$624,990
508 Parkview Ave, Gaithersburg, MD, 20878
3
Beds
3
Baths
2,629
Square feet
Our thoughtfully designed two-level Sydney floor plan offers over 2,600 square feet of spacious living—larger than many townhomes. The main level features an open and inviting layout, highlighted by a covered porch just off the kitchen, perfect for seamless indoor-outdoor entertaining. A formal dining area and generous gathering room provide plenty of space for hosting, while a versatile corner office or flex room adds functionality. A walk-in pantry completes the well-appointed kitchen area. Upstairs, the owner’s suite serves as a true retreat, offering ample space for a king-size bed, two large walk-in closets, and a luxurious en-suite bath with double vanities, a linen closet, and a private water closet. The upper level also includes two spacious secondary bedrooms, a convenient laundry room, and a hall bath with double vanities—designed to comfortably accommodate family and guests alike. Stop by and tour Pulte's newest Montgomery County community and our newly decorated model homes. Watkins Mill Station will offer a modern fitness center, seasonal pool, covered pavilion and tot lot. This location is a commuters dream with walking access to the MARC train and just minutes from 270. Live within the vibrant tapestry of the 270 corridor with access to Kentlands, RIO and Downtown Crown just minutes away, inviting you to explore, dine, and savor life’s little pleasures. TO TOUR OUR DECORATED MODEL, PLEASE VISIT OUR SALES CENTER LOCATED AT - 506 PARKVIEW AVENUE, GAITHERSBURG, MD.
Scheduled Open Houses
- Tuesday, Oct 6th, 10:30am - 4:30pm
- Wednesday, Oct 7th, 10:30am - 4:30pm
- Thursday, Oct 8th, 10:30am - 4:30pm
- Friday, Oct 9th, 10:30am - 4:30pm
- Saturday, Oct 10th, 10:30am - 4:30pm
- Sunday, Oct 11th, 10:30am - 4:30pm
- Tuesday, Oct 13th, 10:30am - 4:30pm
- Wednesday, Oct 14th, 10:30am - 4:30pm
- Thursday, Oct 15th, 10:30am - 4:30pm
- Friday, Oct 16th, 10:30am - 4:30pm
- Saturday, Oct 17th, 10:30am - 4:30pm
- Sunday, Oct 18th, 10:30am - 4:30pm
- Tuesday, Oct 20th, 10:30am - 4:30pm
- Wednesday, Oct 21st, 10:30am - 4:30pm
- Thursday, Oct 22nd, 10:30am - 4:30pm
- Friday, Oct 23rd, 10:30am - 4:30pm
- Saturday, Oct 24th, 10:30am - 4:30pm
- Sunday, Oct 25th, 10:30am - 4:30pm
- Tuesday, Oct 27th, 10:30am - 4:30pm
- Wednesday, Oct 28th, 10:30am - 4:30pm
- Thursday, Oct 29th, 10:30am - 4:30pm
- Friday, Oct 30th, 10:30am - 4:30pm
- Saturday, Oct 31st, 10:30am - 4:30pm
- Sunday, Nov 1st, 10:30am - 4:30pm
- Tuesday, Nov 3rd, 10:30am - 4:30pm
- Wednesday, Nov 4th, 10:30am - 4:30pm
- Thursday, Nov 5th, 10:30am - 4:30pm
- Friday, Nov 6th, 10:30am - 4:30pm
- Saturday, Nov 7th, 10:30am - 4:30pm
- Sunday, Nov 8th, 10:30am - 4:30pm
- Tuesday, Nov 10th, 10:30am - 4:30pm
- Wednesday, Nov 11th, 10:30am - 4:30pm
- Thursday, Nov 12th, 10:30am - 4:30pm
- Friday, Nov 13th, 10:30am - 4:30pm
- Saturday, Nov 14th, 10:30am - 4:30pm
- Sunday, Nov 15th, 10:30am - 4:30pm
- Tuesday, Nov 17th, 10:30am - 4:30pm
- Wednesday, Nov 18th, 10:30am - 4:30pm
- Thursday, Nov 19th, 10:30am - 4:30pm
- Friday, Nov 20th, 10:30am - 4:30pm
- Saturday, Nov 21st, 10:30am - 4:30pm
- Sunday, Nov 22nd, 10:30am - 4:30pm
- Tuesday, Nov 24th, 10:30am - 4:30pm
- Wednesday, Nov 25th, 10:30am - 4:30pm
- Thursday, Nov 26th, 10:30am - 4:30pm
- Friday, Nov 27th, 10:30am - 4:30pm
- Saturday, Nov 28th, 10:30am - 4:30pm
- Sunday, Nov 29th, 10:30am - 4:30pm
- Tuesday, Dec 1st, 10:30am - 4:30pm
- Wednesday, Dec 2nd, 10:30am - 4:30pm
- Thursday, Dec 3rd, 10:30am - 4:30pm
- Friday, Dec 4th, 10:30am - 4:30pm
- Saturday, Dec 5th, 10:30am - 4:30pm
- Sunday, Dec 6th, 10:30am - 4:30pm
- Tuesday, Dec 8th, 10:30am - 4:30pm
- Wednesday, Dec 9th, 10:30am - 4:30pm
- Thursday, Dec 10th, 10:30am - 4:30pm
- Friday, Dec 11th, 10:30am - 4:30pm
- Saturday, Dec 12th, 10:30am - 4:30pm
- Sunday, Dec 13th, 10:30am - 4:30pm
- Tuesday, Dec 15th, 10:30am - 4:30pm
- Wednesday, Dec 16th, 10:30am - 4:30pm
- Thursday, Dec 17th, 10:30am - 4:30pm
- Friday, Dec 18th, 10:30am - 4:30pm
- Saturday, Dec 19th, 10:30am - 4:30pm
- Sunday, Dec 20th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|
Facts & Features
| MLS® # | MDMC2257866 |
|---|---|
| Price | $624,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,629 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 508 Parkview Ave |
|---|---|
| Subdivision | WATKINS MILL STATION |
| City | Gaithersburg |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20878 |
| Senior Community | No |
Amenities
| Amenities | Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Carpet |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Parking | Lighted Parking, Paved Parking |
| # of Garages | 1 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Common Grounds, Community Center, Exercise Room, Fitness Center, Pool - Outdoor, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Deck(s) |
| Windows | Low-E, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Asphalt, Brick, Frame, Glass, Stick Built, Tile, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172 |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BROWN STATION |
| Middle | LAKELANDS PARK |
| High | NORTHWEST |
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
