$352,900
10516 Bird River Rd, Middle River, MD, 21220
2
Beds
2
Baths
1,312
Square feet
1.73
Acres
Introducing 10516 Bird River Road, a beautiful Cape Cod residence perfectly suited for first-time homebuyers or individuals seeking a refined downsized lifestyle. The primary bedroom located on the main floor. New stainless steel kitchen appliances, kitchen cabinets, granite countertops, ceiling fans, freshly painted, new carpet, flooring & new garage door. New septic system has been approved and is in the process of being installed. Don't miss this opportunity schedule your showing today.
Listing Details
| Office | Manor West Realty |
|---|---|
| Contact Info | (717) 290-8182 |
Facts & Features
| MLS® # | MDBC2174002 |
|---|---|
| Price | $352,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,312 |
| Acres | 1.73 |
| Year Built | 1939 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 10516 Bird River Rd |
|---|---|
| Subdivision | MIDDLE RIVER |
| City | Middle River |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21220 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Primary Bath(s), Upgraded Countertops |
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Water Available |
| Parking | Private |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Other |
| View | Creek/Stream, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Oven - Single, Oven/Range - Electric, Water Heater |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1.5 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Secure Storage,Other,Deck(s),Patio(s) |
| Lot Description | Backs to Trees, Fishing Available, Front Yard, Level, Not In Development, Rear Yard, Road Frontage, SideYard(s), Stream/Creek |
| Roof | Composite, Shingle |
| Construction | Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
